| Symbol | Price | Change | Change(%) |
| SCL | 605.55 | 529.52 | 696.46 |
| ENDV | 14.18 | 11.58 | 445.38 |
| RK75 | 0.02 | 0.01 | 166.67 |
| JMCS | 1.00 | 0.62 | 163.16 |
| ABT | 94.47 | 57.25 | 153.81 |
| SOLG | 4.20 | 2.35 | 127.03 |
| CTA | 147.16 | 80.15 | 119.61 |
| 70GD | 130.00 | 70.00 | 116.67 |
| BB39 | 130.50 | 70.00 | 115.70 |
| ZHEH | 88.08 | 45.98 | 109.21 |
| Symbol | Price | Change | Change(%) |
| SNS | 9.50 | -9.00 | -48.65 |
| SDPS | 0.50 | -0.25 | -33.33 |
| ZZZ | 26.50 | -9.00 | -25.35 |
| SDUS | 0.13 | -0.04 | -22.86 |
| CGH | 11.00 | -2.62 | -19.23 |
| AGQ | 4.25 | -0.88 | -17.17 |
| GRL | 1.37 | -0.28 | -16.97 |
| LED | 0.20 | -0.04 | -16.67 |
| CBQS | 3.22 | -0.63 | -16.36 |
| CAPD | 22.50 | -4.00 | -15.09 |
| Symbol | Price | Change | Volume |
| MTV | 0.02 | 0.00 | 1121658694 |
| 46EQ | 107.35 | 0.00 | 423000000 |
| LLOY | 62.84 | 1.93 | 271119917 |
| REM | 0.07 | 0.01 | 102346001 |
| VOD | 197.70 | 0.65 | 81432056 |
| BKIR | 0.18 | 0.00 | 70239085 |
| BARC | 326.80 | 6.40 | 58962421 |
| INVU | 0.58 | 0.15 | 51023373 |
| SOLG | 4.20 | 2.35 | 49561645 |
| PCI | 6.85 | 0.25 | 36988851 |
All prices delayed by at least 15 minutes