| Symbol | Price | Change | Change(%) |
| SCL | 604.52 | 529.52 | 706.03 |
| ENDV | 14.67 | 11.58 | 374.76 |
| JMCS | 1.00 | 0.62 | 163.16 |
| ABT | 94.09 | 57.25 | 155.40 |
| 70GD | 130.00 | 70.00 | 116.67 |
| BB39 | 130.50 | 70.00 | 115.70 |
| CTA | 149.76 | 80.15 | 115.14 |
| ZHEH | 88.08 | 45.98 | 109.21 |
| MOL | 3460.77 | 1774.61 | 105.25 |
| BD15 | 194.00 | 99.00 | 104.21 |
| Symbol | Price | Change | Change(%) |
| RK68 | 0.02 | -0.01 | -35.71 |
| SDPS | 0.50 | -0.25 | -33.33 |
| AEX | 2.65 | -1.15 | -30.26 |
| SDUS | 0.13 | -0.04 | -22.86 |
| FGP | 173.70 | -50.10 | -22.39 |
| TRP | 1.60 | -0.25 | -13.51 |
| AAA | 6.50 | -1.00 | -13.33 |
| HAIK | 19.25 | -2.75 | -12.50 |
| MOG | 7.88 | -1.12 | -12.44 |
| ITM | 37.00 | -5.00 | -11.90 |
| Symbol | Price | Change | Volume |
| MTV | 0.02 | -0.00 | 385297069 |
| SOLO | 0.34 | -0.04 | 126367540 |
| LLOY | 63.55 | 0.71 | 85803369 |
| OPM | 0.17 | 0.02 | 34935487 |
| SOLG | 3.95 | -0.25 | 31159501 |
| OXP | 4.20 | 0.25 | 27169631 |
| LGO | 1.20 | 0.10 | 26288093 |
| AEX | 2.65 | -1.15 | 21779786 |
| QPP | 8.60 | -0.82 | 20645476 |
| BKIR | 0.18 | 0.00 | 13719955 |
All prices delayed by at least 15 minutes